Alta Badia ski area
05 December 2024 - 06 April 2025
Open daily
Alta Badia delights gourmets with events themed around "A taste for Skiing", while cosy mountain huts offer refined regional dishes. Naturally, the skiing conditions at South Tyrol's most tradition-rich ski area are also first-class. Demanding slopes on the Sella massif such as the "Vallon" ski run or the "Gran Risa" World Cup giant slalom track in La Villa are for daredevils only. Otherwise, more than half of the pistes in Alta Badia are classified as easy so that even beginners and novices can easily explore the entire ski area with views of the Sasso di Santa Croce, Sassongher and Lavarella mountains. In addition to the famous "Sellaronda" ski circuit, the "Peace Tour" around the Col di Lana mountain is a real experience. For it was here that Austrian Gebirgsjäger, as the light-infantry was called, fought against the Italian Alpini during World War I. Cross-country skiers can cross the Armentarola valley diagonally, whilst deep-snow fans can glide from Sass Pordoi through the picturesque Val Mezdì valley to Colfosco.
Name | Cumulative elevation gain | Length | Status |
---|---|---|---|
Codes
Skilift
|
52m | 426m | |
Baby La Crusc
Skilift
|
35m | 274m | |
La Crusc 2
Kabinenbahn
|
184m | 958m | |
La Fraina
Sessellift
|
210m | 730m | |
Abrusé
Skilift
|
56m | 280m | |
La Crusc 1
Kabinenbahn
|
499m | 2137m | |
Crep de Mont
Skilift
|
254m | 1136m | |
Armentarola
Skilift
|
77m | 579m | |
Doninz
Sessellift
|
44m | 231m | |
Pezzei
Skilift
|
56m | 438m | |
La Para
Skilift
|
100m | 383m | |
Arlara
Sessellift
|
340m | 1207m | |
Stella Alpina
Sessellift
|
129m | 602m | |
Col Alto
Kabinenbahn
|
420m | 920m | |
Bamby
Sessellift
|
290m | 713m | |
Col d'Altin
Skilift
|
17m | 173m | |
Frara
Kabinenbahn
|
384m | 1430m | |
Incisa
Skilift
|
208m | 1203m | |
Col Pradat
Kabinenbahn
|
318m | 514m | |
Vallon
Sessellift
|
330m | 1029m | |
Forcelles
Sessellift
|
303m | 1014m | |
Ciampai
Sessellift
|
119m | 587m | |
Costes da l'Ega
Sessellift
|
68m | 548m | |
Piculin - Sompunt/ Sponata
Skibus
|
- | - | |
Ferata Gran Risa
Schrägaufzug
|
22m | 63m | |
Roby
Sessellift
|
116m | 548m | |
Colz
Sessellift
|
26m | 188m | |
Sodlisia
Sessellift
|
108m | 784m | |
Pre dai Corf
Sessellift
|
137m | 745m | |
Sponata
Sessellift
|
360m | 1328m | |
La Brancia
Sessellift
|
143m | 615m | |
La Rüa
Sessellift
|
31m | 187m | |
Pralongiá I
Skilift
|
150m | 765m | |
Pralongiá II
Sessellift
|
233m | 1079m | |
Gardenaccia
Sessellift
|
354m | 1215m | |
Costoratta
Sessellift
|
217m | 679m | |
Pre Ciablun
Sessellift
|
17m | 356m | |
Pradüc
Sessellift
|
4m | 958m | |
Biok
Sessellift
|
173m | 906m | |
Piz La Ila
Kabinenbahn
|
647m | 1716m | |
Plans
Kabinenbahn
|
173m | 1158m | |
Colfosco
Kabinenbahn
|
256m | 1342m | |
Piz Sorega
Kabinenbahn
|
455m | 1659m | |
Braia Fraida
Sessellift
|
123m | 1197m | |
Borest
Kabinenbahn
|
59m | 1288m | |
Capanna Nera
Skilift
|
115m | 903m | |
Boé
Kabinenbahn
|
653m | 2521m | |
Pralongiá
Sessellift
|
310m | 1109m |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Cross-country trail San Cassiano - Saré | Freestyle | 2400m | easy | |
Cross-country trail Armentara - Sas dla Crusc | Classic and freestyle | 4003m | medium | |
Cross-country trail Armentara - Ciamp | Classic and freestyle | 3223m | medium | |
Cross-country trail San Cassiano - Sprint | Freestyle | 1500m | difficult | |
Cross-country trail San Cassiano - Gran Ancëi | Freestyle | 4500m | medium | |
Cross-country trail Armentara - Valacia | Classic and freestyle | 2430m | medium | |
Cross-country trail San Cassiano - Setsas | Freestyle | 3000m | difficult | |
Cross-country trail San Cassiano - Störes | Freestyle | 3400m | difficult | |
Cross-country trail San Cassiano - training trail | Freestyle | 700m | easy | |
Cross-country trail San Cassiano - Scotoni | Freestyle | 2500m | difficult | |
Cross country trail San Cassiano - Sas Dlacia | Freestyle | 2700m | easy |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Collegamento Borest - Costes da l'ega | Alpine skiing | 294m | easy | |
Collegamento Capanna Nera | Alpine skiing | 294m | easy | |
Pezzei | Alpine skiing | 469m | easy | |
Capanna Nera | Alpine skiing | 971m | easy | |
Boé variante | Alpine skiing | 1668m | medium | |
Cherz II | Alpine skiing | 1505m | medium | |
Braia Fraida | Alpine skiing | 839m | easy | |
Boé | Alpine skiing | 3300m | medium | |
Sellaronda clockwise | skiarea.loipen.subtype.Rundkurs | 39600m | medium | |
Seggiovia Pralongiá - Pralongiá II | Alpine skiing | 261m | easy | |
Baby La Crusc | Alpine skiing | 450m | easy | |
Piz Sorega B | Alpine skiing | 3300m | easy | |
Lagazuoi - Skitour | Alpine skiing | - | easy | |
Col d'Altin 2 | Alpine skiing | 250m | easy | |
Bordercross La Para | Alpine skiing | 588m | easy | |
Pralongiá I - Arlara | Alpine skiing | 308m | medium | |
La Baita - Pralongiá valle | Alpine skiing | 1400m | easy | |
Raccordo Col Alt - Braia Fraida | Alpine skiing | 246m | easy | |
Incisa | Alpine skiing | 1300m | easy | |
Collegamento Crep de Munt - Boe | Alpine skiing | 294m | easy | |
Biok | Alpine skiing | 1300m | easy | |
Raccordo Boé - Crep de Mont | Alpine skiing | 462m | medium | |
Braida Fraida - Arlara | Alpine skiing | 361m | easy | |
Colfosco 1 | Alpine skiing | 1450m | medium | |
Pralongiá II | Alpine skiing | 1288m | easy | |
Sodlisia | Alpine skiing | 925m | easy | |
La Crusc 1 - Baby La Crusc | Alpine skiing | 100m | easy | |
Frara | Alpine skiing | 3555m | easy | |
Pista del sole | Alpine skiing | 2280m | easy | |
Seggiovia Pralongiá | Alpine skiing | 1290m | medium | |
La Crusc 2 | Alpine skiing | 1300m | easy | |
Sponata | Alpine skiing | 1810m | medium | |
Armentarola | Alpine skiing | 550m | easy | |
Pralongiá I | Alpine skiing | 811m | easy | |
Col d'Altin 1 | Alpine skiing | 250m | easy | |
Raccordo Ciampai - n. 10 | Alpine skiing | 2200m | easy | |
Abrusè | Alpine skiing | 294m | easy | |
Piz Sorega A | Alpine skiing | 2109m | medium | |
Pista di collegamento Boé - Costoratta | Alpine skiing | 404m | medium | |
Colz | Alpine skiing | 160m | easy | |
La Crusc 1 variante | Alpine skiing | 200m | medium | |
Arlara - Pralongiá II. | Alpine skiing | 1600m | easy | |
Ciampai | Alpine skiing | 617m | easy | |
Gran Risa | Alpine skiing | 2193m | difficult | |
Lagazuoi - Armentarola | Alpine skiing | 8500m | medium | |
Snowpark Alta Badia | Snow parks | - | easy | |
Sellaronda anti-clockwise | skiarea.loipen.subtype.Rundkurs | 39634m | medium | |
Frara - Val Setus | Alpine skiing | 408m | medium | |
Col Alt 4 1/2 | Alpine skiing | 900m | easy | |
Forcelles | Alpine skiing | 1305m | medium | |
Col Alt 4 | Alpine skiing | 2300m | medium | |
Gardenaccia B | Alpine skiing | 2040m | easy | |
Col Alt 5 | Alpine skiing | 2071m | easy | |
Col Pradat | Alpine skiing | 1420m | difficult | |
Collegamento Sodlisia - Fara | Alpine skiing | 215m | easy | |
La Crusc 1 | Alpine skiing | 2450m | easy | |
Baby La Crusc - La Crusc 1 | Alpine skiing | 450m | easy | |
Raccordo Piz Sorega B - Armentarola | Alpine skiing | 820m | easy | |
La Fraina | Alpine skiing | 950m | medium | |
Altin | Alpine skiing | 3200m | medium | |
La Brancia 14 | Alpine skiing | 850m | easy | |
Pista di collegamento Bamby | Alpine skiing | 1897m | easy | |
Costoratta | Alpine skiing | 886m | medium | |
Frara - Sodlisia | Alpine skiing | 485m | easy | |
La Brancia - Pralongiá II | Alpine skiing | 1594m | easy | |
Pralongiá - Punta Trieste | Alpine skiing | 469m | easy | |
Cherz I | Alpine skiing | 1205m | easy | |
Collegamento Armentarola - Piz Sorega | Alpine skiing | 540m | easy | |
Stella Alpina variante | Alpine skiing | 458m | easy | |
Biok - Pralognia II. | Alpine skiing | 1550m | easy | |
Forcella Incisia | Alpine skiing | 2033m | easy | |
Biok - Saraghes | Alpine skiing | 2600m | easy | |
Braia Fraida intermedia - Roby | Alpine skiing | 319m | easy | |
Raccordo Ciampai - La Fraina | Alpine skiing | 200m | easy | |
Seggiovia Pralongiá | Alpine skiing | 651m | easy | |
Val Setus | Alpine skiing | 595m | medium | |
Seggiovia Pralongiá | Alpine skiing | 1290m | medium | |
La Para | Alpine skiing | 550m | easy | |
Vizza - Masarei | Alpine skiing | 100m | easy | |
Vallon | Alpine skiing | 1317m | difficult | |
Roby | Alpine skiing | 600m | easy | |
Bamby | Alpine skiing | 1393m | medium | |
The Lagazuoi circuit | skiarea.loipen.subtype.Rundkurs | - | medium | |
Stella Alpina | Alpine skiing | 608m | easy | |
Boé - Campolongo | Alpine skiing | 1023m | medium | |
Braia Fraida - Roby | Alpine skiing | 739m | easy | |
Doninz | Alpine skiing | 290m | easy | |
Crep De Mont | Alpine skiing | 1400m | easy | |
Raccordo La Brancia - n.15 | Alpine skiing | 311m | easy | |
Codes | Alpine skiing | 500m | easy | |
Pre Dai Corf | Alpine skiing | 900m | easy | |
Costes Da l'Ega | Alpine skiing | 604m | easy | |
Gardena | Alpine skiing | 627m | medium | |
Roby - Bamby | Alpine skiing | 1214m | easy | |
Arlara | Alpine skiing | 750m | easy | |
Pralongiá - San Cassiano | Alpine skiing | 2829m | easy | |
Punta Trieste - La Baita | Alpine skiing | 736m | easy | |
Gardenaccia A | Alpine skiing | 920m | medium | |
Colfosco 2 | Alpine skiing | 1300m | easy | |
Bamby 2 | Alpine skiing | 906m | medium | |
Colz - Doninz | Alpine skiing | 70m | easy |
Name | Typ | Cumulative elevation gain | Length | Status |
---|---|---|---|---|
Rit - Biei toboggan run | Sledging trail | 249m | 1808m | |
Toboggan run "Tru dla liösa Foram" in San Cassiano | Sledging trail | 467m | 3100m |
Every month the best holiday offers Special tips for your holiday in South Tyrol Awe-inspiring pictures and videos
planning your South Tyrol holiday
- Holiday planning made easy: connect suedtirol.info with your Südtirol Mobile Guide and enjoy unlimited and easy access to all your favourites.
- Save your travel ideas as favourites for your South Tyrol holiday and edit them at any time.
- All your favourites will be displayed clearly on a map.