Gitschberg - Jochtal ski area
05 December 2024 - 20 April 2025
Open daily
The Gitschberg-Jochtal skiing and Alpine pasture region welcomes guests where the Pustertal valley meets the Eisacktal valley. The lifts connect Mühlbach/Rio di Pusteria in the valley with the villages of Maranza/Meransen and Valles/Vals, both of which are situated at about 1,400 m above sea level. Small wonder that there are three viewing platforms here: More than 500 peaks can be discovered from these vantage points, in particular the Pfunderer Berge mountains, the adjacent Zillertal Alps and the Dolomites. In the Mühlbach skiing and Alpine pasture region, the focus is on families. While little ones attempt their first ski turns at the award-winning children's ski schools, beginners and novices can practice carving on the gentle slopes of Valles. Meanwhile, experienced skiers can carve down the demanding slopes into sunny Maranza. The nearly 7-km toboggan run is definitely not just for kids! Romantics can go on a winter hike through the picturesque Altfasstal valley or to the Fane Alm Alpine farm.
Name | Cumulative elevation gain | Length | Status |
---|---|---|---|
Pobist
Skilift
|
72m | 431m | |
Manovia Restaurantlift
Skilift
|
14m | 150m | |
Schilling
Kabinenbahn
|
438m | 1979m | |
Gitschberg
Sessellift
|
251m | 1049m | |
Tasa
Skilift
|
155m | 1156m | |
Jochtal
Kabinenbahn
|
633m | 1691m | |
Steinermandl
Sessellift
|
289m | 704m | |
Ski Express
Kabinenbahn
|
306m | 876m | |
Mitterwiese
Skilift
|
238m | 884m | |
Nesselbahn
Kabinenbahn
|
478m | 1590m | |
Bergbahn
Kabinenbahn
|
716m | 3120m | |
Gaisjoch
Kabinenbahn
|
178m | 1909m | |
Brunner
Skilift
|
84m | 450m | |
Hinterberg
Sessellift
|
274m | 1060m |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Cross-Country Skiing in Terenten | Classic and freestyle | 2796m | medium | |
Vals Cross-Country Ski Loop: Fun in Stunning Winter Scenery | Classic and freestyle | 5000m | medium | |
Cross-country skiing trail Rodenecker-Lüsner Alp | Classic and freestyle | 17930m | easy |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Tasa | Alpine skiing | 1400m | easy | |
Hinterberg | Alpine skiing | 4300m | medium | |
Mitterling | Alpine skiing | 1300m | difficult | |
Brunner | Alpine skiing | 2200m | easy | |
Breiteben | Alpine skiing | 1500m | easy | |
Schilling | Alpine skiing | 1700m | easy | |
Panorama | Alpine skiing | 2900m | easy | |
Nesselwiese | Alpine skiing | 2900m | medium | |
Pobist | Alpine skiing | 1900m | easy | |
Kanonenrohr | Alpine skiing | 900m | medium | |
Mitterwiese | Alpine skiing | 2200m | easy | |
Steinermandl | Alpine skiing | 3200m | difficult | |
Joechl | Alpine skiing | 2900m | difficult | |
Wastl Huber | Alpine skiing | 2100m | medium | |
Talabfahrt | Alpine skiing | 3900m | medium | |
Restaurant | Alpine skiing | 400m | easy | |
Seepiste | Alpine skiing | 3100m | easy | |
Family Slope | Alpine skiing | 2200m | easy | |
Family Slope | Alpine skiing | 2200m | easy | |
Gimmy Fun Ride | Alpine skiing | 1200m | easy | |
Gaisraste | Alpine skiing | 4100m | medium | |
Sergerwiese | Alpine skiing | 1900m | difficult | |
Schwandt | Alpine skiing | 2200m | medium | |
Gitsch | Alpine skiing | 1800m | medium |
Name | Typ | Cumulative elevation gain | Length | Status |
---|---|---|---|---|
Pertinger Alm Toboggan Run: Winter Fun in Terenten | Sledging trail | 475m | 4951m | |
Toboggan Fun on the Brimi Winter Run: A Curvy Adventure on Gitschberg! | Sledging trail | 422m | 4000m | |
Toboggan Fun in Terenten: The Village Center Toboggan Run | Sledging trail | 43m | 374m | |
Toboggan Fun on the Schilling Toboggan Run in Vals | Sledging trail | 137m | 1038m | |
Adrenaline on Ice: Toboggan Fun on the Ice Track in Meransen | Ice rink | - | 200m |
Every month the best holiday offers Special tips for your holiday in South Tyrol Awe-inspiring pictures and videos
planning your South Tyrol holiday
- Holiday planning made easy: connect suedtirol.info with your Südtirol Mobile Guide and enjoy unlimited and easy access to all your favourites.
- Save your travel ideas as favourites for your South Tyrol holiday and edit them at any time.
- All your favourites will be displayed clearly on a map.