Obereggen ski area
30 November 2024 - 21 April 2025
Open daily
In wintertime, the Latemar Dolomites massif (Latemar translates in English to “Sea of Milk”) is transformed into a paradise for winter sports enthusiasts. Several times in the past, the Obereggen ski area was named one of the best ski resorts in the Alps, above all because of its perfectly groomed slopes, the cosy huts with regional specialities and the snow parks, which inspire both snowboarders and freestylers alike. This is a great destination for families. Parents can practice parallel turns along the sunny slopes (all difficulty levels) to the adjoining Val di Fiemme. Meanwhile, children from age three can frolic in the mini club or learn to ski in the "snow house" and the "Yeti Kinderpark". Qualified ski instructors will teach children how to control their speed on two skis. There is also a tubing track in addition to snow waves in "Brunoland" at the valley station. Should you find a day of action to be too short, you can head night skiing several times a week by floodlight, rush over the toboggan run, or practice tricks in the night snowpark. At the "Obereggen Night Show" you can even watch the snow groomers dance through the night.
Name | Cumulative elevation gain | Length | Status |
---|---|---|---|
Pala Santa
Sessellift
|
376m | 1120m | |
Eben
Skilift
|
105m | 203m | |
Ochsenweide
Kabinenbahn
|
280m | 251m | |
Latemar
Sessellift
|
255m | 1025m | |
La Residenza/P.so Feudo
Sessellift
|
294m | 730m | |
Campo Scuola Gardoné
Sessellift
|
72m | 339m | |
ReiterJoch
Sessellift
|
180m | 180m | |
Tresca
Sessellift
|
349m | 1371m | |
Gardoné-Passo Feudo
Sessellift
|
532m | 1623m | |
Campo scuola Latemar
Sessellift
|
43m | 357m | |
Deutschnofen
Skilift
|
129m | 237m | |
Laner
Telemix
|
98m | 193m | |
Oberholz
Sessellift
|
536m | 351m | |
Panorama
Skilift
|
123m | 252m | |
Obereggen
Sessellift
|
92m | 223m | |
Plateau
Skilift
|
190m | 886m | |
Absam-Maierl
Sessellift
|
433m | 271m | |
Pampeago-M.te Agnello
Sessellift
|
416m | 1030m | |
Campanil
Sessellift
|
116m | 496m | |
Predazzo-Gardoné
Kabinenbahn
|
603m | 2291m |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Ring Steinegg|Collepietra | Classic and freestyle | 4351m | easy | |
Torbiera | Classic and freestyle | 5737m | medium | |
Pietralba - Schmieder hut | Classic and freestyle | 2506m | medium | |
Ring Varena hut | Classic and freestyle | 5267m | difficult | |
Lavazè Pass - Lieg hut | Classic and freestyle | 9000m | medium | |
Panoramic cross country trai Oclni Pass - long trail | Classic and freestyle | 4823m | difficult | |
Auer Leger Hut - Capanna Nouva Hut | Classic and freestyle | 4865m | difficult | |
Schmieder hut - Köser valley - Neuhütt | Classic and freestyle | 6193m | medium | |
Pfösl | Classic and freestyle | 1077m | easy | |
Sport centre - Pfösl | Classic and freestyle | 776m | easy | |
Cross-country trail Pfösl | Classic and freestyle | 4900m | easy | |
Panoramic cross country tail Oclini Pass - short trail | Classic and freestyle | 3700m | difficult |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Variante Slalom | Alpine skiing | 460m | difficult | |
Obereggen | Alpine skiing | 1780m | medium | |
Variante Muro Tresca | Alpine skiing | 230m | difficult | |
Selftime Campanil | Alpine skiing | 350m | medium | |
Prà Erto | Alpine skiing | 1400m | difficult | |
Torre di Pisa | Alpine skiing | 1550m | difficult | |
Tresca | Alpine skiing | 3100m | medium | |
Naturale Agnello | Alpine skiing | 750m | medium | |
Agnello | Alpine skiing | 2550m | medium | |
Variante Cinque Nazioni | Alpine skiing | 400m | medium | |
Variante Naturale Allenamento | Alpine skiing | 540m | difficult | |
Obereggen Snowpark | Snow parks | - | easy | |
Obereggen Nightsnowpark | Snow parks | - | easy | |
Laner | Alpine skiing | 750m | easy | |
Selftime Tresca | Alpine skiing | 300m | medium | |
Val Todesca | Alpine skiing | 1850m | medium | |
Variante Absam | Alpine skiing | 450m | medium | |
Ochsenweide | Alpine skiing | 1700m | medium | |
Variante Oberholz | Alpine skiing | 450m | medium | |
Residenza | Alpine skiing | 1960m | medium | |
Campanil | Alpine skiing | 850m | easy | |
Variante Val della Pigna | Alpine skiing | 400m | medium | |
Collegamento Zanggen | Alpine skiing | 285m | medium | |
Campo Scuola Gardoné | Alpine skiing | 520m | easy | |
Collegamento Reiteralpe | Alpine skiing | 950m | easy | |
Zanggen | Alpine skiing | 850m | medium | |
Variante Dossi | Alpine skiing | 230m | difficult | |
Pampeago | Alpine skiing | 850m | easy | |
Zanggen 2 | Alpine skiing | 400m | medium | |
Campo Scuola Eben | Alpine skiing | 750m | easy | |
Pala di Santa | Alpine skiing | 2300m | medium | |
Raccordo Agnello-Tresca | Alpine skiing | 1100m | medium | |
Panoramica | Alpine skiing | 1400m | easy | |
Variante Muro Agnello | Alpine skiing | 350m | difficult | |
Panorama | Alpine skiing | 720m | easy | |
Campo Scuola Latemar | Alpine skiing | 500m | easy | |
Maierl | Alpine skiing | 1640m | medium | |
Variante Muro Pala Santa | Alpine skiing | 480m | difficult | |
Skiweg Reiterjoch | Alpine skiing | 1150m | easy | |
Absam | Alpine skiing | 2750m | medium | |
Skiweg Parcheggi | Alpine skiing | 300m | medium | |
Variante Bosco | Alpine skiing | 800m | medium | |
Cinque Nazioni | Alpine skiing | 2650m | medium | |
Deutschnofen | Alpine skiing | 700m | easy | |
Toler | Alpine skiing | 1400m | easy | |
Campanil | Alpine skiing | 850m | easy |
Name | Typ | Cumulative elevation gain | Length | Status |
---|---|---|---|---|
Sledging Trail Absam | Sledging trail | 81m | 754m | |
Fantiland - Oclini | Sledging trail | 17m | 170m | |
Sledging Trail, Epircher Laner Alm Alpine Farm to Obereggen | Sledging trail | 280m | 2500m | |
Alpine Coaster | Alpine coaster | 88m | 980m |
Every month the best holiday offers Special tips for your holiday in South Tyrol Awe-inspiring pictures and videos
planning your South Tyrol holiday
- Holiday planning made easy: connect suedtirol.info with your Südtirol Mobile Guide and enjoy unlimited and easy access to all your favourites.
- Save your travel ideas as favourites for your South Tyrol holiday and edit them at any time.
- All your favourites will be displayed clearly on a map.