Plose ski area
05 December 2025 - 06 April 2026
Open daily
From the bishop's bishop's seat of Brixen with its medieval alleyways, it’s less than ten minutes to the Plose ski area, which stretches over two of the three peaks of the Plose mountain area. Once you’ve arrived at an altitude of over 2,000 m above sea level, a magnificent panorama opens up in all directions. As you ski the southern slopes of the Plose and the Pfannspitze mountains, you’ll have a clear view of the Dolomites’ distinctive rock pinnacles. To the north, the main chain of the Alps towers in the distance. Will you have the courage to venture down the 9-km legendary "Trametsch" valley ski run? Ways to explore the snow-covered landscape are limitless: Hike along the numerous hiking trails and ski tourers will discover untouched powder snow on the slopes of the Gabler in the Puez Geisler Nature Park. And on the “RudiRun” toboggan run, fun for the whole family is guaranteed: the fast-paced track leads from the mountain station to the mid-station, and with enough natural snow, all the way down to the valley.
| Name | Cumulative elevation gain | Length | Status |
|---|---|---|---|
|
Rifugio C A I (ex Plose)
Sessellift
|
273m | 740m | |
|
Randötsch
Skilift
|
43m | 238m | |
|
Palmschoss
Sessellift
|
358m | 990m | |
|
Plose 1
Kabinenbahn
|
983m | 2680m | |
|
Rossalm
Sessellift
|
322m | 1042m | |
|
Pfannspitze
Kabinenbahn
|
554m | 1710m | |
|
Schönboden (Kreuztal)
Sessellift
|
292m | 1470m |
| Name | Typ | Length | Difficulty | Status |
|---|
| Name | Typ | Length | Difficulty | Status |
|---|---|---|---|---|
| Plose Schoenboden | Alpine skiing | 3900m | easy | |
| Baerenloch | Alpine skiing | 900m | difficult | |
| Erler | Alpine skiing | 1200m | easy | |
| Funpark Plose | Snow parks | - | easy | |
| Trametsch | Alpine skiing | 8190m | difficult | |
| Plose Schoenboden | Alpine skiing | 1000m | medium | |
| Plose east | Alpine skiing | 900m | medium | |
| Familienabfahrt | Alpine skiing | 1800m | medium | |
| Pfannspitz | Alpine skiing | 1300m | medium | |
| Rossalm | Alpine skiing | 1000m | medium | |
| Rossalm | Alpine skiing | 4800m | easy | |
| Familienabfahrt | Alpine skiing | 2200m | easy | |
| Plose | Alpine skiing | 2000m | easy | |
| Trainingspiste | Alpine skiing | 2000m | easy | |
| Randötsch left | Alpine skiing | 300m | easy | |
| Crazy Horse | Alpine skiing | 800m | difficult | |
| Pfannspitz | Alpine skiing | 2900m | medium | |
| Palmschoss | Alpine skiing | 2400m | medium | |
| Querfahrt | Alpine skiing | 1000m | easy |
| Name | Typ | Cumulative elevation gain | Length | Status |
|---|---|---|---|---|
| Toboggan Run RudiRun | Sledging trail | 980m | 9500m | |
| Toboggan Run Ackerboden-S. Leonardo | Sledging trail | 290m | 2172m | |
| Toboggan run in Spiluck | Sledging trail | 355m | 3200m | |
| Toboggan run Rossalm-Kreuztal | Sledging trail | - | 6300m |
Every month the best holiday offers Special tips for your holiday in South Tyrol Awe-inspiring pictures and videos