Ratschings ski area
05 December 2024 - 27 April 2025
Open daily
In the Ratschings ski area, not far from Sterzing/Vipiteno, advanced skiers carve across 28 kilometers of perfectly groomed slopes, while little ones can practice skiing and playing in the snow at the “Kinderland”. Freestylers are drawn to the “Fun-slope”, featuring steep turns, tunnels, and small jumps. Skiers particularly love the north-facing slopes, offering firm snow conditions well into spring, as well as the forest descent. Above the mountain station, the forest opens up to feature a wide plain that invites you to winter hikes. The toboggan run is the perfect way for the whole family to descend into the valley together. Cross-country skiers will find a challenge on the "Platschjoch High-Altitude Trail," which runs diagonally through the gentle winter landscape on the main chain of the Alps and through spruce forests.
Name | Cumulative elevation gain | Length | Status |
---|---|---|---|
Skilift Gasse Ridnauntal
Skilift
|
- | - | |
Abrahamwiese
Skilift
|
- | 290m | |
Saxner
Sessellift
|
- | 1800m | |
Rinneralm/Malga Rinner
Sessellift
|
- | 1120m | |
Kalcheralm/Malga Calice
Sessellift
|
- | 920m | |
Enzian
Sessellift
|
- | 900m | |
Ratschings-Jaufen/Racines Giovo
Kabinenbahn
|
- | 1920m | |
Wasserfalleralm
Sessellift
|
- | 1800m | |
Blosegg
Sessellift
|
- | 610m |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Ratschingstal/Val Racines valley slope | Classic and freestyle | 12000m | easy | |
Ridnauntal/Val Ridanna circular cross-country slope | Classic and freestyle | 14000m | easy | |
Platschjoch high-altitude slope | Classic and freestyle | 14900m | easy |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Ski run "Wasserfalleralm" | Alpine skiing | 1200m | medium | |
Ski run "Kalcheralm I" | Alpine skiing | 1000m | easy | |
Ski run "Rinneralm I" | Alpine skiing | 1600m | medium | |
Connection Ratschings-Jaufen | Alpine skiing | 1000m | medium | |
Ski run "Saxner II" | Alpine skiing | 1600m | medium | |
Ski run "Enzian III" | Alpine skiing | 1500m | easy | |
Funslope | Alpine skiing | 800m | medium | |
Ski run "Rinneralm II" | Alpine skiing | 1700m | medium | |
Ski run "Abrahamwiese II" | Alpine skiing | 270m | easy | |
Ski run "Kalcheralm III" | Alpine skiing | 1050m | easy | |
Ski run "Saxner III" | Alpine skiing | 1200m | medium | |
Ski run "Enzian II" | Alpine skiing | 1000m | medium | |
Ski run "Kalcheralm II" | Alpine skiing | 1050m | medium | |
Ski run "Enzian I" | Alpine skiing | 1100m | medium | |
Training slope II | Alpine skiing | 400m | medium | |
Ski run "Blosegg" | Alpine skiing | 2500m | medium | |
Training slope I | Alpine skiing | 1200m | medium | |
Ski run "Abrahamwiese III" | Alpine skiing | 270m | easy | |
Ski run "Waldabfahrt" | Alpine skiing | 2100m | medium | |
Ski run "Abrahamwiese I" | Alpine skiing | 300m | easy | |
Connection Jaufen-Ratschings | Alpine skiing | 1200m | medium | |
Ski run "Rinneralm Profi" | Alpine skiing | 900m | difficult | |
Connection Wasserfalleralm-Enzian | Alpine skiing | 400m | easy | |
Ski run "Saxner I" | Alpine skiing | 1600m | medium |
Name | Typ | Cumulative elevation gain | Length | Status |
---|---|---|---|---|
Ratschings/Racines sledge run | Sledging trail | 549m | 4900m | |
Sledge run "Atscherwiesen" | Sledging trail | 370m | 1900m | |
Sledge run "Tonnerboden" | Sledging trail | 82m | 626m |
Every month the best holiday offers Special tips for your holiday in South Tyrol Awe-inspiring pictures and videos
planning your South Tyrol holiday
- Holiday planning made easy: connect suedtirol.info with your Südtirol Mobile Guide and enjoy unlimited and easy access to all your favourites.
- Save your travel ideas as favourites for your South Tyrol holiday and edit them at any time.
- All your favourites will be displayed clearly on a map.