Reinswald ski area
06 December 2024 - 30 March 2025
Open daily
The sunny ski area in the authentic Sarntal valley near Bolzano/Bozen is ideal for families: the ski lifts transport you up to 2,400 m above sea level, where varied, partly even FIS European Cup-tested slopes await you. At the same time, leisure-minded skiers prefer to carve tracks on the "Pichlberg-Plankenhorn" slope and experts test their courage on the "Joch slope" with up to 58 % incline. Elsewhere, snowboarders practice jumps at the "Sunpark" and cross-country skiers glide through the idyllic landscape beneath the foot of the Sarntal Alps to the scent of mountain pine thickets. With a little luck, you might be able to sample the traditional "Sarner Striezl" bread filled with Speck smoked ham at the valley station. The Reinswald ski area is also famous for its toboggan runs. Sledging fans from all over South Tyrol gather in Reinswald on full moon nights: While romantics sledge along the 4.5-km "Reinswalder Wiesen" track, speed-demons zip down the short but quick "Sunnalm" toboggan run.
Name | Cumulative elevation gain | Length | Status |
---|
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Circuit Murrerhof | Classic and freestyle | 2900m | easy | |
Illuminated Circuit Laste | Classic and freestyle | 2000m | easy | |
Pensertal Cross Country Ski Track | Classic and freestyle | 18800m | medium | |
Circuit Pennes-Laste | Classic and freestyle | 8700m | medium |
Name | Typ | Length | Difficulty | Status |
---|---|---|---|---|
Plankenhorn ski run B | Alpine skiing | 3000m | medium | |
Pfnatsch ski run (Copy) | Alpine skiing | 3500m | easy | |
Plankenhorn ski run A | Alpine skiing | 2000m | medium | |
Morgenrast ski run | Alpine skiing | 2000m | medium | |
Steep slope | Alpine skiing | 1000m | difficult | |
Anger ski run | Alpine skiing | 600m | easy | |
Schöneben ski run B | Alpine skiing | 3000m | medium | |
Joch ski run A | Alpine skiing | 1500m | difficult | |
Schöneben ski run A | Alpine skiing | 2000m | medium | |
Joch ski runB | Alpine skiing | 1500m | medium |
Name | Typ | Cumulative elevation gain | Length | Status |
---|---|---|---|---|
Tobboganging Sunnolm | Sledging trail | 110m | 700m | |
Tobboganging Reinswalder Wiesn | Sledging trail | 560m | 4500m |
Every month the best holiday offers Special tips for your holiday in South Tyrol Awe-inspiring pictures and videos
planning your South Tyrol holiday
- Holiday planning made easy: connect suedtirol.info with your Südtirol Mobile Guide and enjoy unlimited and easy access to all your favourites.
- Save your travel ideas as favourites for your South Tyrol holiday and edit them at any time.
- All your favourites will be displayed clearly on a map.